Product Details
Company Info. Basic Info. Model NO.
HS564 Usage Industrial, Home Appliance Load Type Bend Production Process Other Shape Leaf Cetificates ISO:9001:2015, IATF16946:2016,BV,RoHS and TUV Finish Customized Size Customized Quality Guaranteed 100% Responsible for Quality Problems Transport Package PE/Cartons/ Pallet Specification Other Origin Fujian, Xiamen Production Capacity 1000000 Packaging & Delivery Package Size 10.00cm * 3.00cm * 3.00cm Package Gross Weight 10.000kg Product Description Product Description OEM & ODM Customization Product Category Compression Spring/Battery Spring Size Customized and in stock Sample 3-7 work days Technical Experienced engineers and technicians;
Skilled Workers Applications Auto,motorcycle,industry,ariculture,mine,furniture,elevator,etc Package Packed in boxes
Specifications
| Applications | Auto,motorcycle,industry,ariculture,mine,furniture,elevator,etc |
|---|---|
| Cetificates | ISO:9001:2015, IATF16946:2016,BV,RoHS and TUV |
| Customization | Available |
| Finish | Customized |
| Function | Other |
| Load Type | Bend |
| Material | Stainless Steel |
| Model NO. | HS564 |
| OEM & ODM | Customization |
| Origin | Fujian, Xiamen |
| Package | Packed in boxes |
| Package Gross Weight | 10.000kg |
| Package Size | 10.00cm * 3.00cm * 3.00cm |
| Product Category | Compression Spring/Battery Spring |
| Production Capacity | 1000000 |
| Production Process | Other |
| Quality Guaranteed | 100% Responsible for Quality Problems |
| Refund policy | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
| Sample | 3-7 work days |
| Secure payments | Every payment you make on Made-in-China.com is protected by the platform. |
| Shape | Leaf |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| Size | Customized and in stock |
| Specification | Other |
| Technical | Experienced engineers and technicians; Skilled Workers |
| Transport Package | PE/Cartons/ Pallet |
| Type | Bend Production Process Other Shape Leaf Cetificates ISO:9001:2015, IATF16946:2016,BV,RoHS and TUV Finish Customized |
| Usage | Industrial, Home Appliance |
Parameters
| Applications | Auto,motorcycle,industry,ariculture,mine,furniture,elevator,etc |
|---|---|
| Cetificates | ISO:9001:2015, IATF16946:2016,BV,RoHS and TUV |
| Customization | Available |
| Finish | Customized |
| Function | Other |
| Load Type | Bend |
| Material | Stainless Steel |
| Model NO. | HS564 |
| OEM & ODM | Customization |
| Origin | Fujian, Xiamen |
| Package | Packed in boxes |
| Package Gross Weight | 10.000kg |
| Package Size | 10.00cm * 3.00cm * 3.00cm |
| Product Category | Compression Spring/Battery Spring |
| Production Capacity | 1000000 |
| Production Process | Other |
| Quality Guaranteed | 100% Responsible for Quality Problems |
| Refund policy | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
| Sample | 3-7 work days |
| Secure payments | Every payment you make on Made-in-China.com is protected by the platform. |
| Shape | Leaf |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| Size | Customized and in stock |
| Specification | Other |
| Technical | Experienced engineers and technicians; Skilled Workers |
| Transport Package | PE/Cartons/ Pallet |
| Type | Bend Production Process Other Shape Leaf Cetificates ISO:9001:2015, IATF16946:2016,BV,RoHS and TUV Finish Customized |
| Usage | Industrial, Home Appliance |
